M&C Energy Group Glossary |
Find here terms and their explanations commonly used in Energy Industry, Finance and Trading Boards
|
|
You can always search for entries. |
|
|
|
| T |
| There are 28 entries in the glossary. |
| Pages: 1 |
| Tank Train | A procedure in the rail shipment of crude oil, refined products, and other liquids developed by General American Transportation (GATX). "Tank Train" tank cars are interconnected, which permits loading and unloading of the entire train of cars from one connection. |
| | |
| Tariff | A schedule of rates or charges permitted a common carrier or utility; pipeline tariffs are the charges made by pipelines for transporting crude oil, refined products, or natural gas from an origin to a destination. |
| | |
| Technical Analysis | An approach to forecasting commodity prices which examines patterns of price change, rates of change, and changes in trading volume and open interest, without regard to underlying fundamental market conditions. |
| | |
| Terawatt-hour (TWh) | The equivalent to one thousand gigawatt hours (GWh). |
| | |
| The Carbon Trust | The Carbon Trust is an independent, not-for-profit company, which was created by the UK government. The Carbon Trust helps business and the public sector cut carbon emissions, and supports the development of low carbon technologies. |
| | |
| Theoretical Value | An option's value generated by a mathematical model given certain prior assumptions about the term of the option, the characteristics of the underlying futures contract, and prevailing interest rates. |
| | |
| Therm | This is a unit of measurement for gas. 1 therm is equal to 29.3071kWh. |
| | |
| Theta | The sensitivity of an option's value to a change in the amount of time to expiration. |
| | |
| Throughput | 1) A term used to describe the total volume of raw materials that are processed by a plant such as an oil refinery in a given period. 2) The total volume of crude oil and refined products that are handled by a tank farm, pipeline, or terminal loading facility. |
| | |
| Tick | A minimum change in price, up or down. |
| | |
| Time Spread | The selling of a nearby option and buying of a more deferred option with the same strike price. |
| | |
| Time Value | Part of the options premium which reflects the excess over the intrinsic value, or the entire premium if there is no intrinsic value. At given price levels, the option's time value will decline until expiration. It is this decrease in time value that makes options a wasting asset. |
| | |
| Top-up Load | This is priced like a normal contract with fixed price all inclusive rate at agreed signing. |
| | |
| Trade Association | An association of firms that operate in a specific industry. |
| | |
| Trade House | A firm which deals in the physical commodity. |
| | |
| Trade Limit Monitoring System | The system through which clearing members set and monitor limits on their customers' NYMEX ACCESS accounts, including maximum order size, maximum position size per session, session trading volume, and session trading losses. |
| | |
| Trader Workstation | A NYMEX ACCESS workstation through which NYMEX ACCESS orders are placed. |
| | |
| Trading | Buying and selling. |
| | |
| Trading Volume | The number of contracts that change hands during a specified period of time. |
| | |
| Transco | This is a company who own and run the UK gas pipe line. All gas shippers pay a charge for the transportation of gas. The cost of transportation of gas will vary depending on your location. |
| | |
| Transformer | An electrical device for changing the voltage of alternating current. |
| | |
| Transmission | The transfer of electricity at high voltage from the power stations across the UK through wires on pylons to points where it can be distributed to users. This is known as the Grid System and is owned and operated by the National Grid Company (NGC). |
| | |
| Transmission Company | Company that transports gas for resale on its own behalf or transports gas for others. Also known as a pipeline company. |
| | |
| Trend | The general direction of price movement. |
| | |
| TRIAD | Used for the calculation of TUoS Charges, the TRIAD is calculated by looking at the three maximum demand points (in kW) of the supply at half hourly time periods, and then averaging the total. The figures used are usually selected from winter months, and at peak times, as these periods are set to reflect the point at which the highest demand occurs on the National Grid. |
| | |
| Triangular Flags | Chart patterns of the price movement of a commodity when the market consolidates sideways. The price patterns are used by technical analysts to try to recognize changes in a price trend. |
| | |
| Troy Ounce | A unit weight, equal to about 1.1 avoirdupois ounce. The troy ounce is the traditional unit weight for precious metals, believed to be named after a weight used as the annual fair at Troyes in France in the Middle Ages. 1 ounce troy = 480 grains = 31.04 grams 1,000 grams = 1 kilogram = 32.15 ounces troy 1,000 kilograms = 1 metric ton = 32,150 ounces troy
|
| | |
| TUoS (Transmission Use of System) | The charges incurred for transmitting electricity across the National Grid network from the source of generation to the network of the local distribution company. The level of these charges is usually calculated by applying a rate charge to the TRIAD demand level. |
| | |
|
|
Glossary V2.0 |