Portugal
| 07Apr | 08Apr | 09Apr | 10Apr | 11Apr | 12Apr | 13Apr | 14Apr | 15Apr | 16Apr | ||
| Overall | °C | 19.3 | 19.6 | 18.4 | 17.4 | 18.2 | 18.8 | 19.1 | 20 | 20.1 | 20 |
| °F | 66.7 | 67.3 | 65.1 | 63.3 | 64.8 | 65.8 | 66.4 | 68 | 68.2 | 68 | |
| Lisbon | °C | 21.5 | 21 | 19 | 18 | 20 | 21.5 | 21 | 23 | 23.5 | 22 |
| °F | 70.7 | 69.8 | 66.2 | 64.4 | 68 | 70.7 | 69.8 | 73.4 | 74.3 | 71.6 | |
| Porto | °C | 21.5 | 21.5 | 18 | 16 | 16 | 18.5 | 18 | 17.5 | 18 | 19.5 |
| °F | 70.7 | 70.7 | 64.4 | 60.8 | 60.8 | 65.3 | 64.4 | 63.5 | 64.4 | 67.1 | |
| Faro | °C | 19.5 | 20 | 19.5 | 19 | 21 | 20.5 | 21.5 | 22 | 22 | 21 |
| °F | 67.1 | 68 | 67.1 | 66.2 | 69.8 | 68.9 | 70.7 | 71.6 | 71.6 | 69.8 |

Please, press "Back" to navigate back to the Temperature map